Список самых продаваемых христианских песен и альбомов в США
Внешний вид
Лучшие продажи христианских песен и альбомов в США
На этой странице представлены лучшие продажи христианских песен и альбомов в Соединённых Штатах. В список включены исполнители со всего мира, но учитываются только продажи в США. Список может быть неполным, поскольку критерии отнесения альбома к христианским оспариваются.
Лучшие продажи христианских песен по сертификации RIAA[править | править код]
Это неполный список самых продаваемых христианских песен в США на основе сертификации поставок RIAA.
| Год | Исполнитель(и) | Название | Альбом | Лейбл(ы) | Сертификация | |
|---|---|---|---|---|---|---|
| 1 | 2017 | NF (рэпер) | "Let You Down" | Perception | Capitol Music Group, Caroline Records, NF Real Music | 8× Платиновый |
| 2 | 2018 | Лорен Дейгл | "You Say" | Look Up Child | Centricity Music | 6× Платиновый |
| 2010 | Skillet | "Monster" | Awake | Lava Records/Atlantic Records, Ardent Records | 6× Платиновый | |
| 4 | 2001 | MercyMe | "I Can Only Imagine" | Almost There | Fair Trade Services/Curb Records | 5× Платиновый |
| 5 | 2013 | Hillsong United | "Oceans (Where Feet May Fail)" | Zion | Independent, Capitol Christian Music Group | 4× Платиновый |
| 6 | 2005 | Кэрри Андервуд | "Jesus, Take the Wheel" | Some Hearts | Arista Nashville, J Records | 3× Платиновый |
| 2004 | Канье Уэст | "Jesus Walks" | The College Dropout | Roc-A-Fella Records, Def Jam Recordings | 3× Платиновый | |
| 2019 | NF | "If You Want Love" | Perception | Capitol, Caroline, NF Real Music | 3× Платиновый | |
| 2009 | Skillet | "Hero" | Awake | Atlantic, Ardent, Lava | 3× Платиновый | |
| 10 | 2012 | Big Daddy Weave | "Redeemed" | Love Come to Life | Fervent Records/Curb | 2× Платиновый |
| 2024 | Брэндон Лейк и Jelly Roll | "Hard Fought Hallelujah" | King of Hearts | Provident Label Group, Sony Records | 2× Платиновый | |
| 2014 | Кэрри Андервуд | "Something in the Water" | Greatest Hits: Decade Number 1 | Arista Nashville | 2× Платиновый | |
| 2004 | Casting Crowns | "Who Am I" | Casting Crowns | Beach Street Records | 2× Платиновый | |
| 2007 | Крис Томлин | "Amazing Grace (My Chains Are Gone)" | See the Morning | Sparrow Records/Sixstepsrecords | 2× Платиновый | |
| 2015 | Крис Томлин | "Good Good Father" | Never Lose Sight | Sixsteps | 2× Платиновый | |
| 2017 | Кори Эсбери | "Reckless Love" | Reckless Love | Bethel Music | 2× Платиновый | |
| 2024 | Elevation Worship, Брэндон Лейк, Крис Браун и Чандлер Мур | "Praise" | Can You Imagine? | Independent | 2× Платиновый | |
| 2017 | Elevation Worship | "O Come to the Altar" | Here as in Heaven | Independent | 2× Платиновый | |
| 2019 | For King & Country | "God Only Knows" | Burn the Ships | Word Records | 2× Платиновый | |
| 2016 | Лорен Дейгл | "Trust in You" | How Can It Be | Centricity | 2× Платиновый | |
| 2019 | Лорен Дейгл | "Rescue" | Look Up Child | Centricity | 2× Платиновый | |
| 2013 | Мэтт Маэр | "Lord, I Need You" | All the People Said Amen | Essential Records | 2× Платиновый | |
| 2012 | Мэтт Редман | "10,000 Reasons (Bless the Lord)" | 10,000 Reasons | Sparrow/Sixsteps | 2× Платиновый | |
| 2022 | Maverick City Music и Elevation Worship | "Jireh" | Old Church Basement | Independent | 2× Платиновый | |
| 2011 | Newsboys и Кевин Макс | "God's Not Dead (Like a Lion)" | God's Not Dead | Inpop Records | 2× Платиновый | |
| 2019 | NF | "The Search" | The Search | Caroline, NF Real Music | 2× Платиновый | |
| 2010 | Skillet | "Awake and Alive" | Awake | Atlantic, Ardent, Lava | 2× Платиновый | |
| 2016 | Skillet | "Feel Invincible" | Unleashed | Atlantic, Hear It Loud | 2× Платиновый | |
| 2012 | Тамела Манн | "Take Me to the King" | Best Days | Tillymann Music Group | 2× Платиновый |
Лучшие продажи христианских альбомов по сертификации RIAA[править | править код]
Это неполный список самых продаваемых христианских альбомов в США на основе сертификации поставок RIAA.
| Год | Исполнитель(и) | Название | Лейбл(ы) | Сертификация | |
|---|---|---|---|---|---|
| 1 | 2003 | Evanescence | Fallen | Wind-up Records | Бриллиантовый |
| 2 | 1991 | Эми Грант | Heart in Motion | A&M Records/Myrrh Records | 5× Платиновый |
| 3 | 1997 | ЛиЭнн Раймс | You Light Up My Life: Inspirational Songs | Curb Records | 4× Платиновый |
| 4 | 1992 | Эми Грант | Home for Christmas | A&M | 3× Платиновый |
| 1997 | Кирк Франклин | God's Property from Kirk Franklin's Nu Nation | B-Rite Music, Interscope Records | 3× Платиновый | |
| 2001 | Mannheim Steamroller | Christmas Extraordinaire | American Gramaphone | 3× Платиновый | |
| 2001 | MercyMe | Almost There | Fair Trade Services, Curb | 3× Платиновый | |
| 2001 | P.O.D. | Satellite | Atlantic Records | 3× Платиновый | |
| 2003 | Switchfoot | The Beautiful Letdown | Columbia Records, Sony BMG | 3× Платиновый | |
| 1996 | Trans-Siberian Orchestra | Christmas Eve and Other Stories | Lava Records/Atlantic | 3× Платиновый | |
| 11 | 1994 | Эми Грант | House of Love | A&M/Myrrh | 2× Платиновый |
| 1997 | Боб Карлайл | Butterfly Kisses (Shades of Grace) | Diadem/Jive Records | 2× Платиновый | |
| 2003 | Casting Crowns | Casting Crowns | Beach Street Records | 2× Платиновый | |
| 1995 | DC Talk | Jesus Freak | ForeFront Records | 2× Платиновый | |
| 1998 | Фред Хэммонд | Pages of Life - Chapters I & II | Verity Records | 2× Платиновый | |
| 1995 | Jars of Clay | Jars of Clay | Essential Records, Silvertone Records | 2× Платиновый | |
| 1998 | Кирк Франклин | The Nu Nation Project | GospoCentric Records, Interscope Records | 2× Платиновый | |
| 2018 | Лорен Дейгл | Look Up Child | Centricity Music | 2× Платиновый | |
| 2000 | Mary Mary | Thankful | Columbia | 2× Платиновый | |
| 2017 | NF (рэпер) | Perception | Capitol Music Group, Caroline Records, NF Real Music | 2× Платиновый | |
| 2001 | Майкл У. Смит | Worship | Reunion Records | 2× Платиновый | |
| 2009 | Skillet | Awake | Lava/Atlantic, Ardent Records | 2× Платиновый | |
| 2007 | Third Day | Chronology Volume 1 | Essential | 2× Платиновый | |
| 2007 | Third Day | Chronology Volume 2 | Essential | 2× Платиновый | |
| 1998 | Разные исполнители | WOW 1999 | Capitol Christian Music Group | 2× Платиновый | |
| 1999 | Разные исполнители | WOW 2000 | Sparrow Records, Capitol CMG | 2× Платиновый | |
| 2000 | Разные исполнители | WOW Hits 2001 | Sparrow, Capitol CMG | 2× Платиновый | |
| 1999 | Разные исполнители | WOW Worship: Blue | Sparrow | 2× Платиновый |
См. также[править | править код]
- Чарты Billboard#Христианская и госпел музыка
- Христианская музыка
- Список самых продаваемых исполнителей госпел музыки
- Список самых продаваемых альбомов в США эпохи Nielsen SoundScan
- Список самых продаваемых альбомов по годам в США